Saturday, June 14, 2008

2008年英国大学排名(TIMES)

Satis=Student satisfaction; S&F=Services & facilities spend; Res=Research quality; Comp=Completion;
Entry=Entry standards; Hon=Good honours; Staff=Student-staff ratio; Gra=Graduate prospects

Rank Institution Satis Res Entry Staff S & F Comp Hon Gra Total
Max
scores 5.0 7.0 n/a n/a n/a 100.0 100.0 100.0 1000
1 Oxford .. 6.2 522 13.0 2671 98.6 89.4 78.6 1000
2 Cambridge .. 6.5 530 12.2 2097 97.9 84.5 87.9 995
3 Imperial College 3.9 5.8 453 9.7 2828 96.0 72.4 86.0 960
4 London School of Economics 3.9 6.3 471 13.2 1416 96.9 74.6 83.0 915
5 St Andrews 4.1 5.3 458 15.4 1009 94.8 79.7 72.6 841
6 University College London 3.9 5.5 429 9.4 1623 94.3 72.5 79.8 832
7 Warwick .. 5.6 453 17.1 1724 96.7 79.3 73.0 813
8 Bristol - 申请 3.9 5.2 440 14.9 1426 95.8 81.3 76.0 811
9 Durham 4.0 5.2 452 20.3 1250 96.4 75.4 75.8 810
10 King's College London 4.0 4.7 399 12.4 1546 93.2 67.2 79.8 777
11 Bath - 申请 3.8 5.2 443 16.7 1235 95.3 76.8 78.9 764
12 Loughborough 4.1 4.3 368 17.6 1217 94.0 63.8 69.7 755
13 Edinburgh - 申请 3.8 5.0 458 14.5 1254 92.2 77.8 76.4 742
14 Southampton - 申请 4.0 5.4 402 16.7 1323 90.7 71.3 67.8 738
15 Aston 3.9 3.9 346 14.6 1701 88.4 64.3 76.9 734
16 York - 申请 3.9 5.5 436 15.0 1144 95.2 71.0 64.3 733
17 Exeter - 申请 4.0 4.7 387 16.8 1016 94.8 74.6 65.6 726
18 School of Oriental and African Studies - 申请 3.8 5.3 365 9.5 1603 84.4 69.2 73.3 722
19 Nottingham - 申请 3.8 5.0 431 15.6 1368 96.2 74.5 70.7 721
20 East Anglia - 申请 4.1 5.0 364 17.0 1104 91.2 65.4 59.2 709
21 Leicester - 申请 4.1 4.5 371 16.2 1149 92.9 62.5 64.6 705
22 Sheffield - 申请 3.9 4.5 408 15.1 1085 92.4 73.3 70.3 699
23 Newcastle - 申请 3.9 4.4 390 16.7 1402 92.3 67.6 72.9 694
24 Royal Holloway - 申请 3.9 5.2 356 13.9 1093 88.2 71.3 61.9 688
25 Reading - 申请 4.0 4.9 358 16.8 914 91.7 69.1 64.5 683
26 Birmingham - 申请 3.9 4.3 389 16.6 1200 92.4 69.6 70.2 678
27 Lancaster 3.9 5.4 366 15.8 1074 92.5 64.2 61.0 670
28 Cardiff 3.9 4.5 377 13.9 1136 90.1 66.3 70.1 658
29 Manchester - 申请 3.8 5.1 406 14.6 1323 92.3 68.8 65.6 656
30 Leeds - 申请 3.9 4.5 387 18.4 972 92.1 71.2 68.0 653
31 Glasgow - 申请 3.9 4.3 425 13.9 1130 85.5 64.8 68.0 650
32 Aberdeen .. 4.0 447 13.9 1174 78.8 64.3 75.8 648
33 Queen's Belfast - 申请 3.9 4.3 363 17.2 1164 86.6 69.1 73.2 626
34 Liverpool - 申请 3.9 4.6 370 15.5 916 90.0 64.8 70.8 625
35 Sussex 3.7 5.1 382 13.6 1136 88.3 70.3 61.6 621
36 Essex 3.9 4.8 316 14.7 1111 83.4 56.8 63.2 611
37 Stirling - 申请 .. 3.9 334 14.5 1027 89.9 62.0 66.9 609
38 Kent 3.9 4.0 324 16.4 1093 87.0 60.5 65.1 608
39 Aberystwyth 4.1 4.0 299 19.2 976 89.8 61.1 56.1 607
40 Surrey 3.7 4.7 341 15.9 1089 86.8 61.6 79.1 603
40 City 3.9 3.7 318 18.7 748 85.0 63.9 80.6 603
42 Queen Mary, London 3.8 4.7 342 12.8 1088 88.5 61.6 72.6 599
42 Hull 4.0 3.2 294 19.0 761 83.9 57.3 71.1 599
44 Strathclyde .. 3.6 429 18.3 998 81.8 67.9 71.2 598
45 Heriot-Watt .. 4.2 375 16.8 1056 82.3 57.9 61.0 551
46 Swansea 3.9 4.4 289 16.9 979 88.3 54.1 60.1 531
47 Bangor - 申请 4.0 3.9 290 16.9 1042 77.0 50.0 65.8 530
48 Bradford 3.9 3.4 265 18.6 1105 82.2 54.2 75.8 519
49 Oxford Brookes 3.9 1.6 295 17.0 908 84.9 56.6 72.1 512
50 Dundee .. 4.2 382 17.6 939 68.7 58.6 74.6 502
51 Brunel 3.7 3.1 302 16.7 1188 85.4 63.7 63.3 496
52 Goldsmiths College - 申请 3.8 4.9 297 20.2 758 82.2 58.9 58.4 486
53 Ulster 3.9 2.4 279 19.2 1345 77.0 61.8 59.2 485
54 Keele 3.8 4.0 314 18.1 693 84.3 56.0 64.1 484
55 Robert Gordon .. 0.9 311 18.5 927 79.8 53.4 81.8 480
56 Nottingham trent - 申请 3.7 1.4 283 19.1 810 89.1 53.3 77.1 456
57 Lampeter 4.0 4.4 258 26.2 554 76.9 60.5 67.7 453
58 Queen Margaret Edinburgh .. 1.5 333 21.3 710 77.7 60.3 75.2 447
59 University of the Arts, London - 申请 3.5 4.4 391 18.7 873 87.1 57.9 51.3 442
60 Plymouth 3.9 1.6 275 17.5 1017 81.2 55.9 55.5 437
61 Brighton 3.8 1.7 280 18.1 805 83.0 55.3 64.2 425
62 Glasgow Caledonian .. 1.2 354 18.1 767 74.8 60.0 61.6 419
62 Bournemouth 3.7 0.7 278 18.5 851 85.2 59.8 63.7 419
64 Staffordshire - 申请 3.9 1.1 241 18.1 943 79.8 52.2 53.3 399
65 Glamorgan - 申请 3.9 1.3 273 16.3 1063 69.3 52.1 53.4 397
66 UCE Birmingham 3.8 0.8 252 16.2 1024 77.3 57.7 62.5 396
67 Napier .. 0.8 292 17.8 960 73.3 57.4 61.8 393
68 Chichester - 申请 3.9 1.7 242 21.0 652 88.0 45.1 59.2 391
69 Winchester 3.9 1.5 265 20.6 746 84.5 54.7 49.4 385
70 Central Lancashire 3.8 0.9 246 17.4 928 76.9 48.1 66.3 383
71 Roehampton - 申请 3.8 1.9 237 20.3 1257 79.5 52.7 55.6 382
72 West of England 3.8 1.6 266 19.8 867 80.6 56.7 59.8 380
73 Northumbria - 申请 3.8 1.1 291 21.9 1031 80.7 52.4 59.3 375
74 Gloucestershire 3.8 1.7 242 20.2 1000 80.5 51.3 53.7 371
75 UWIC, Cardiff 3.8 0.8 248 20.7 1077 85.1 48.4 54.5 366
75 Coventry - 申请 3.9 1.0 239 20.6 929 73.7 56.0 61.1 366
75 Canterbury Christ Church 3.9 1.1 252 20.4 583 83.5 45.8 62.4 366
78 UWCN, Newport 3.9 0.5 228 19.1 826 74.9 56.5 56.7 365
79 Portsmouth - 申请 3.8 1.7 256 19.0 758 81.4 48.0 59.3 363
80 Kingston 3.8 1.2 228 18.3 882 78.6 49.2 64.0 362
81 Sunderland - 申请 3.8 1.7 238 16.7 710 77.0 50.4 56.1 360
82 Northampton 3.9 1.0 221 19.4 692 80.0 56.8 55.4 359
83 Salford - 申请 3.7 2.1 269 16.7 857 73.2 53.5 59.7 356
84 Bedfordshire .. 0.6 207 23.4 1808 75.4 41.1 59.6 348
85 Liverpool John Moores 3.8 1.2 252 18.5 840 77.1 48.4 57.1 335
85 Hertfordshire 3.8 1.4 235 18.5 860 75.9 45.1 61.9 335
87 Sheffield Hallam - 申请 3.7 1.1 270 23.8 911 85.0 55.4 61.2 332
88 Bath Spa - 申请 3.7 1.5 264 24.4 502 85.7 67.7 54.8 328
89 Worcester 3.8 0.8 221 20.2 828 80.8 45.4 63.1 323
90 Manchester Metropolitan - 申请 3.8 1.2 261 18.9 822 75.2 47.8 53.7 319
91 Westminster 3.7 1.2 229 17.5 739 80.5 56.4 53.5 318
92 Huddersfield - 申请 3.9 0.9 244 20.6 610 78.9 46.0 55.5 317
93 Bolton 3.9 0.8 179 17.7 785 63.3 51.7 64.7 316
94 Paisley .. 0.7 313 20.0 1085 68.7 43.8 55.5 311
95 Teesside 3.9 0.7 236 20.7 705 74.4 44.6 63.0 310
96 Leeds Metropolitan - 申请 3.7 0.8 263 23.2 928 82.7 49.0 59.5 305
97 De Montfort 3.7 1.4 246 21.5 753 80.6 47.7 63.8 303
98 Derby 3.8 0.9 215 22.4 978 77.0 49.8 57.1 298
99 East London .. 1.4 190 22.3 1298 68.5 40.0 58.0 284
100 Chester 3.8 0.5 253 17.8 672 76.1 46.1 48.4 280
100 Abertay .. 0.7 214 19.8 1478 64.0 47.2 51.9 280
102 York St John 3.7 0.4 266 25.6 780 85.4 49.9 61.7 276
103 London South Bank .. 1.3 191 23.1 800 72.0 51.7 61.9 270
104 Anglia Ruskin 3.8 0.5 242 19.9 615 64.8 52.7 61.5 262
105 Southampton Solent 3.7 0.5 224 21.6 940 78.2 43.9 48.8 247
106 Edge Hill 3.9 0.4 243 22.8 248 78.3 38.1 55.7 242
107 Cumbria 3.6 0.6 257 22.8 626 76.6 46.5 70.7 229
108 Middlesex - 申请 3.7 1.3 189 29.6 1576 71.9 46.5 55.7 219
109 Lincoln 3.6 0.7 255 26.3 793 83.9 52.3 48.9 214
109 Greenwich 3.7 1.2 210 24.0 791 79.7 42.3 57.3 214
111 Thames Valley 3.6 0.4 202 19.4 586 69.5 48.7 61.9 209
112 Wolverhampton 3.7 0.6 204 21.2 917 73.9 43.5 52.6 207
113 Liverpool Hope 3.7 0.7 220 24.3 833 73.6 47.0 52.6 191

No comments: